Sevilla Campeão |
Final
(Budapeste/Hungria)
1 - 12022/2023
Sevilla x Roma |
Quartas de Final
Oitavas de Final
Segunda Fase
Grupo A
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 15 | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 83 |
2 | PSV Eindhoven | 13 | 6 | 4 | 1 | 1 | 15 | 4 | 11 | 72 |
3 | Bodo/Glimt-NOR | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 22 |
4 | Zurich-SUI | 3 | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 17 |
Grupo B
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 14 | 6 | 4 | 2 | 0 | 13 | 7 | 6 | 78 |
2 | Rennes | 12 | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 67 |
3 | AEK Larnaca-CYP | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 28 |
4 | Dínamo de Kiev | 1 | 6 | 0 | 1 | 5 | 5 | 11 | -6 | 6 |
Grupo C
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Betis | 16 | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 89 |
2 | Roma | 10 | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 56 |
3 | Ludogorets-BUL | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 39 |
4 | HJK Helsinki-FIN | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 6 |
Grupo D
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saint-Gilloise-BEL | 13 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 72 |
2 | Union Berlin | 12 | 6 | 4 | 0 | 2 | 4 | 2 | 2 | 67 |
3 | Braga | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 56 |
4 | Malmö-SUE | 0 | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 |
Grupo E
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 18 | 6 | 6 | 0 | 0 | 11 | 1 | 10 | 100 |
2 | Manchester United | 12 | 6 | 4 | 0 | 2 | 9 | 4 | 5 | 67 |
3 | Sheriff-MDA | 6 | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 33 |
4 | Omonia-CYP | 0 | 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 |
Grupo F
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord-HOL | 8 | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 44 |
2 | Midtjylland-DIN | 8 | 6 | 2 | 2 | 2 | 12 | 8 | 4 | 44 |
3 | Lazio | 8 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 44 |
4 | Sturm Graz-AUT | 8 | 6 | 2 | 2 | 2 | 4 | 10 | -6 | 44 |
Grupo G
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Freiburg | 14 | 6 | 4 | 2 | 0 | 13 | 3 | 10 | 78 |
2 | Nantes | 9 | 6 | 3 | 0 | 3 | 6 | 11 | -5 | 50 |
3 | Qarabag-AZE | 8 | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 44 |
4 | Olympiacos | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 11 |
Grupo H
Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco-FRA | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 56 |
2 | Ferencváros | 10 | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 56 |
3 | Trabzonspor-TUR | 9 | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 50 |
4 | Estrela Vermelha-SRB | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 33 |