
Tottenham Campeão
Final
(Única)
1 - 02024/2025
Tottenham x Manchester United |
Quartas de Final
Oitavas de Final
Playoff Oitavas de Final
Primeira Fase
| Pos | Time | PG | JG | V | E | D | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 19 | 8 | 6 | 1 | 1 | 17 | 5 | 12 | 79.2 |
| 2 | Athletic Bilbao | 19 | 8 | 6 | 1 | 1 | 15 | 7 | 8 | 79.2 |
| 3 | Manchester United | 18 | 8 | 5 | 3 | 0 | 16 | 9 | 7 | 75.0 |
| 4 | Tottenham | 17 | 8 | 5 | 2 | 1 | 17 | 9 | 8 | 70.8 |
| 5 | Eintracht Frankfurt | 16 | 8 | 5 | 1 | 2 | 14 | 10 | 4 | 66.7 |
| 6 | Lyon | 15 | 8 | 4 | 3 | 1 | 16 | 8 | 8 | 62.5 |
| 7 | Olympiacos | 15 | 8 | 4 | 3 | 1 | 9 | 3 | 6 | 62.5 |
| 8 | Rangers | 14 | 8 | 4 | 2 | 2 | 16 | 10 | 6 | 58.3 |
| 9 | Bodo/Glimt-NOR | 14 | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 58.3 |
| 10 | Anderlecht | 14 | 8 | 4 | 2 | 2 | 14 | 12 | 2 | 58.3 |
| 11 | Steaua Bucaresti-ROM | 14 | 8 | 4 | 2 | 2 | 10 | 9 | 1 | 58.3 |
| 12 | Ajax | 13 | 8 | 4 | 1 | 3 | 16 | 8 | 8 | 54.2 |
| 13 | Real Sociedad | 13 | 8 | 4 | 1 | 3 | 13 | 9 | 4 | 54.2 |
| 14 | Galatasaray | 13 | 8 | 3 | 4 | 1 | 19 | 16 | 3 | 54.2 |
| 15 | Roma | 12 | 8 | 3 | 3 | 2 | 10 | 6 | 4 | 50.0 |
| 16 | Viktoria Plzeň-CZE | 12 | 8 | 3 | 3 | 2 | 13 | 12 | 1 | 50.0 |
| 17 | Ferencváros | 12 | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 50.0 |
| 18 | Porto | 11 | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 45.8 |
| 19 | AZ Alkmaar-HOL | 11 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 45.8 |
| 20 | Midtjylland-DIN | 11 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 45.8 |
| 21 | Saint-Gilloise-BEL | 11 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 45.8 |
| 22 | Paok-GRE | 10 | 8 | 3 | 1 | 4 | 12 | 10 | 2 | 41.7 |
| 23 | Twente-HOL | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 41.7 |
| 24 | Fenerbahçe | 10 | 8 | 2 | 4 | 2 | 9 | 11 | -2 | 41.7 |
| 25 | Braga | 10 | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 41.7 |
| 26 | Elfsborg-SUE | 10 | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 41.7 |
| 27 | Hoffenheim | 9 | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 37.5 |
| 28 | Besiktas | 9 | 8 | 3 | 0 | 5 | 10 | 15 | -5 | 37.5 |
| 29 | Maccabi Tel Aviv-ISR | 6 | 8 | 2 | 0 | 6 | 8 | 17 | -9 | 25.0 |
| 30 | Slavia Praga-CZE | 5 | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 20.8 |
| 31 | Malmö-SUE | 5 | 8 | 1 | 2 | 5 | 10 | 17 | -7 | 20.8 |
| 32 | RFS-LET | 5 | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 20.8 |
| 33 | Ludogorets-BUL | 4 | 8 | 0 | 4 | 4 | 4 | 11 | -7 | 16.7 |
| 34 | Dínamo de Kiev | 4 | 8 | 1 | 1 | 6 | 5 | 18 | -13 | 16.7 |
| 35 | Nice | 3 | 8 | 0 | 3 | 5 | 7 | 16 | -9 | 12.5 |
| 36 | Qarabag-AZE | 3 | 8 | 1 | 0 | 7 | 6 | 20 | -14 | 12.5 |


































